Nectar Lifescience Ltd share price | About Nectar Lifesci. (2024)

₹ 34.2 1.19%

18 Jun - close price

About

Incorporated in 1995, Nectar Lifesciences
Ltd manufactures APIs and Formulations
and is also in the Menthol business[1]

Key Points

Business Overview:[1]
NLL is a research-driven manufacturer of Active Pharmaceutical Ingredients, intermediates, and finished dosage forms, specializing in anti-infectives like Cephalosporins. It also serves as a CMO for global pharma innovators.

  • Market Cap 767 Cr.
  • Current Price 34.2
  • High / Low 45.7 / 18.6
  • Stock P/E 154
  • Book Value 47.7
  • Dividend Yield 0.00 %
  • ROCE 5.98 %
  • ROE 0.47 %
  • Face Value 1.00

Edit ratios

Pros

  • Stock is trading at 0.72 times its book value

Cons

  • Company has low interest coverage ratio.
  • The company has delivered a poor sales growth of -9.51% over past five years.
  • Company has a low return on equity of -1.29% over last 3 years.
  • Promoters have pledged 100% of their holding.
  • Promoter holding has decreased over last 3 years: -11.4%

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Sector: Pharmaceuticals Industry:

Edit Columns

Loading peers table ...

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
348.78 385.06 364.57 443.01 476.24 403.03 388.65 344.13 388.81 394.13 397.97 452.17 441.38
319.55 349.69 337.11 396.43 427.09 361.21 396.05 342.69 370.72 358.59 371.11 409.98 392.88
Operating Profit 29.23 35.37 27.46 46.58 49.15 41.82 -7.40 1.44 18.09 35.54 26.86 42.19 48.50
OPM % 8.38% 9.19% 7.53% 10.51% 10.32% 10.38% -1.90% 0.42% 4.65% 9.02% 6.75% 9.33% 10.99%
-24.29 5.15 5.10 0.53 0.52 0.36 10.71 13.24 17.92 0.47 10.61 0.48 1.47
Interest 25.65 25.75 18.01 17.62 17.43 21.37 20.99 17.46 19.66 17.62 20.52 24.84 24.16
Depreciation 15.01 14.28 14.15 14.28 14.26 14.70 14.79 14.78 14.85 15.33 15.31 15.37 14.70
Profit before tax -35.72 0.49 0.40 15.21 17.98 6.11 -32.47 -17.56 1.50 3.06 1.64 2.46 11.11
Tax % -14.73% -265.31% -367.50% 36.09% 35.15% 36.17% 30.80% 47.10% -144.67% 40.52% 38.41% 36.18% 94.69%
-40.97 1.79 1.86 9.73 11.66 3.90 -22.47 -9.29 3.68 1.82 1.02 1.57 0.59
EPS in Rs -1.83 0.08 0.08 0.43 0.52 0.17 -1.00 -0.41 0.16 0.08 0.05 0.07 0.03
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
1,622 1,634 1,638 1,674 1,635 1,874 2,779 2,363 1,541 1,665 1,520 1,686
1,332 1,345 1,371 1,436 1,411 1,638 2,514 2,143 1,432 1,507 1,467 1,533
Operating Profit 290 289 267 239 224 236 264 220 109 159 53 153
OPM % 18% 18% 16% 14% 14% 13% 10% 9% 7% 10% 3% 9%
16 12 20 6 23 6 6 4 -22 11 43 13
Interest 115 138 126 123 117 115 148 126 112 79 79 87
Depreciation 76 84 77 57 62 64 63 61 60 57 59 61
Profit before tax 115 78 85 64 67 63 59 37 -85 34 -42 18
Tax % 25% 21% 22% 15% 18% 17% 19% 15% 14% 26% 43% 73%
86 62 66 54 55 52 48 32 -73 25 -24 5
EPS in Rs 3.82 2.77 2.95 2.42 2.47 2.33 2.12 1.42 -3.27 1.12 -1.08 0.22
Dividend Payout % 3% 4% 3% 4% 2% 2% 2% 4% 0% 0% 0% 0%
Compounded Sales Growth
10 Years: 0%
5 Years: -10%
3 Years: 3%
TTM: 11%
Compounded Profit Growth
10 Years: -22%
5 Years: -36%
3 Years: 28%
TTM: 108%
Stock Price CAGR
10 Years: 1%
5 Years: 17%
3 Years: -7%
1 Year: 75%
Return on Equity
10 Years: 2%
5 Years: -1%
3 Years: -1%
Last Year: 0%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 22 22 22 22 22 22 22 22 22 22 22 22
Reserves 845 905 936 932 984 1,036 1,083 1,114 1,040 1,065 1,042 1,047
879 858 925 962 878 955 903 779 903 860 754 636
527 609 628 640 696 710 696 718 423 443 371 486
Total Liabilities 2,274 2,394 2,510 2,556 2,581 2,724 2,705 2,633 2,388 2,391 2,189 2,191
914 948 934 906 881 852 825 785 772 723 662 821
CWIP 139 122 91 99 102 100 100 115 99 85 78 66
Investments 0 0 1 1 1 1 1 0 1 1 1 1
1,221 1,324 1,485 1,551 1,597 1,771 1,780 1,733 1,517 1,582 1,449 1,304
Total Assets 2,274 2,394 2,510 2,556 2,581 2,724 2,705 2,633 2,388 2,391 2,189 2,191

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
361 255 144 169 199 65 239 285 21 95 134 225
-99 -90 -60 -77 -18 -29 -26 -33 -29 17 52 -17
-282 -161 -61 -89 -204 -40 -201 -252 11 -119 -186 -205
Net Cash Flow -20 4 23 3 -23 -4 12 -0 4 -8 -0 2

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 79 84 99 107 112 119 73 61 89 98 67 82
Inventory Days 216 240 253 260 270 226 151 192 185 197 212 215
Days Payable 122 139 146 154 167 142 80 104 108 112 100 127
Cash Conversion Cycle 172 185 207 213 215 203 145 150 166 182 179 170
Working Capital Days 137 152 173 178 186 190 129 149 190 198 204 170
ROCE % 13% 12% 11% 10% 10% 9% 10% 8% 3% 5% -0%

Documents

Nectar Lifescience Ltd share price | About Nectar Lifesci. (2024)
Top Articles
Latest Posts
Article information

Author: Gregorio Kreiger

Last Updated:

Views: 5684

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Gregorio Kreiger

Birthday: 1994-12-18

Address: 89212 Tracey Ramp, Sunside, MT 08453-0951

Phone: +9014805370218

Job: Customer Designer

Hobby: Mountain biking, Orienteering, Hiking, Sewing, Backpacking, Mushroom hunting, Backpacking

Introduction: My name is Gregorio Kreiger, I am a tender, brainy, enthusiastic, combative, agreeable, gentle, gentle person who loves writing and wants to share my knowledge and understanding with you.